Size Guide

All Nuvea pyjamas have a relaxed, comfortable fit. Choose your usual size, or size up if you prefer a roomier fit or a little extra growing room for your mini.

Women’s Body Measurements

Size XXS XS S M L XL
Australian size 6 8 10 12 14 16
Bust (cm) 76 81 86 91 96 103
Waist (cm) 59 64 69 74 79 86
Hip (cm) 87 92 97 102 107 114
Pant inseam (cm) 75 75 75 75 75 75

Baby Measurements

Size 000 00 0
Age 0–3 months 3–6 months 6–12 months
Weight (kg) Up to 6 6–8 8–10
Height (cm) Up to 62 62–68 68–76
Pyjama chest (cm) 44 47 50

Baby chest is the pyjama’s measurement and includes room to move and grow. Between 76 and 89cm tall? Choose size 1.

Kids Body Measurements

Size 1 2 3 4 5
Age (years) 1 2 3 4 5
Height (cm) 89 92 100.5 109 116
Chest (cm) 54 56 58 60 62
Waist (cm) 50 52 54 56 57
Hips (cm) 57 59 61 63 65

Ages are a guide only, so go by height first. Between sizes? We recommend sizing up.

Shop women’s bamboo pyjamas, kids & toddler bamboo pyjamas or matching sets.